Our Resources
Human Resources
The Company belief that, human resource is the core and vital element of the organization. With this context, the Company employs qualified personnel that comprises Hydro-geologists, Geophysicists, Engineers, Drilling experts, Drillers, Mechanics, Electricians and other trades with several years of past experience in the water works sector. Currently, the Company employs 170+ permanent staff engaged in different disciplines.











QUALIFICATION (SKILL) | NUMBER |
Hydro-geologist | 2 |
Geologist | 4 |
Geo-physicist | 1 |
Civil Engineer | 1 |
Water Supply Engineer | 1 |
Electrical Engineer | 1 |
Mechanical Engineer | 1 |
Drilling Superintendent | 2 |
Drilling Supervisor | 4 |
Chief Driller | 14 |
Driller | 7 |
Assistant driller | 14 |
Construction Supervisor | 1 |
Construction Foreman | 2 |
Chief Mechanic | 2 |
Senior Mechanic | 3 |
Mechanic | 12 |
Chief Electrician | 1 |
Senior Electrician | 2 |
Electrician | 6 |
Technicians | 32 |
Machinery
The Company owns several machineries in variety as well as quantity wise. Some of the major owned machineries are:









S .No. | DESCRIPTION | Quantity |
A | DRILLING EQUIPMENT | |
1 | Water Well Drilling Machines | |
1.1 | VERSA DRILL – DTH/Rotary, drilling capacity = 350 mt | 1 |
1.2 | Ingersoll Rand TH60 – DTH/Roatary, drilling capacity = 350 mt | 1 |
1.3 | Ingersoll Rand T3W – DTH/Rotary, drilling capacity = 350 mt | 1 |
1.4 | SOILMEC G-28 – DTH/Roatary, drilling capacity = 600 mt | 1 |
1.5 | Atlas Copco T3WDH – DTH/Rotary, drilling capacity = 600 mt | 1 |
1.6 | Atlas Copco RD20 III – DTH/Rotary, drilling capacity = 1500 mt | 2 |
2 | Well Rehabilitation Machine (Truck mounted) | 3 |
3 | Atlas Copco – Angle drilling machine (multi-directional drilling) for geotechnical and investigation works | 2 |
4 | Grouting machine (Cementitious and other materials) | 2 |
5 | Mud pump (portable) standard type | 2 |
6 | Mud pump system (portable) heavy duty with de-sander, de-slitter, agitator, mixing chamber and other accessories | 3 |
7 | Air compressor (10-34) bar capacity (portable type) | 7 |
8 | Hurricane Booster Air compressor 350 PSI Suction 1000 PSI Discharge 1400 CFM capacity | 1 |
9 | Generator Set different brands (10-150) KVA capacity | 10 |
B | LIFTING EQUIPMENT | |
1 | Truck mounted heavy duty crane | 8 |
2 | Forklift | 3 |
C | TRANSPORT EQUIPMENT | |
1 | Long, low bed truck | 2 |
2 | High bed truck | 10 |
3 | Dumper truck | 2 |
4 | Fuel and water tanker truck | 2 |
5 | Station wagon & pickup (4×4) | 32 |
6 | Other vehicles | 3 |
D | CONSTRUCTION & OTHERS | |
1 | Pumps (submersible & surface) | 12 |
2 | Excavator / Loader | 2 |
3 | Concrete mixer | 2 |
E | INSTRUMENTS | |
1 | Geophysical surveying & well logging instruments | |
2 | Engineering and electromechanical inspecting & testing instruments |
